PEACEHAVEN HOLIDAY FLATS - Y NOT PROPERTIES
| Due to the high cost of living, we at Y-Not Properties / Peacehaven Holiday Flats wish to offer our senior citizens an affordable holiday during our out of season periods. These are our special prices. If there should be a long weekend during your stay, you will be charged the higher rate for these days. | ||||
|
||||
SENIOR TARIFF SHEET |
2026 |
|||
Daily Tariff |
Admin Cost |
Total Cost |
||
For one (1) Week Period |
||||
| Bachelor | R410.00 | R300.00 | R3 170.00 | |
| 1 Bedroom | R450.00 | R300.00 | R3 450.00 | |
| 2 Bedroom | R550.00 | R300.00 | R4 150.00 | |
| 3 Bedroom | R650.00 | R300.00 | R4 850.00 | |
For two (2) Week Period |
||||
| Bachelor | R400.00 | R300.00 | R5 900.00 | |
| 1 Bedroom | R440.00 | R300.00 | R6 460.00 | |
| 2 Bedroom | R520.00 | R300.00 | R7 580.00 | |
| 3 Bedroom | R630.00 | R300.00 | R9 120.00 | |
For three (3) Week Period |
||||
| Bachelor | R370.00 | R300.00 | R8 070.00 | |
| 1 Bedroom | R430.00 | R300.00 | R9 330.00 | |
| 2 Bedroom | R500.00 | R300.00 | R10 800.00 | |
| 3 Bedroom | R560.00 | R300.00 | R12 060.00 | |
Bachelor |
Maximum 2 adults |
|||
1 Bedroom |
Maximum 2 adults |
|||
2 Bedroom |
Maximum 4 adults |
|||
3 Bedroom |
Maximum 6 adults |
|||